| NGEC 2013/2014 Supplier List | |
| NGEC/G/001/2013-2014 Supply of office stationery,Computer & Photocopier accessories | |
| NO | FIRM |
| 1 | Real sprout enterprises |
| 2 | technology today |
| 3 | joriam technologies |
| 4 | soni holdings ltd |
| 5 | lino stationers (A) LTD |
| 6 | erotech company LTD |
| 7 | lamerene enterprises |
| 8 | senar technologies ltd |
| 9 | sizzlon technologies ltd |
| 10 | ukerewe enterprises |
| 11 | Eurocom systems ltd |
| 12 | kirvam international |
| 13 | afrezah company ltd |
| 14 | morins enterprises |
| 15 | dorpa enterprises ltd |
| 16 | nimsy agencies |
| 17 | pacific stationers (K) LTD |
| 18 | rapid business services |
| 19 | kite supply link |
| 20 | ster-tech stationers & computers |
| 21 | Nartcomm agencies |
| 22 | Starwinn supplies services |
| 23 | gifted touch international Ltd |
| 24 | Pinnacore Printers and Stationeries |
| 25 | Sanla Enterprises LTD |
| 26 | Pesiwa Enterprises |
| 27 | Patmut General Supplies LTD |
| 28 | Matwin Enterprises LTD |
| 29 | Honbiz Enterprises LTD |
| 30 | Fecross Services |
| 31 | Office Technologies LTD |
| 32 | Office 2000 Plus LTD |
| 33 | Intermass Printers and Stationers |
| 34 | Interlink Supplies |
| 35 | Centroline General Suppliers |
| 36 | Maruti Office Supplies LTD |
| 37 | Slopes All General Supplies |
| 38 | Beneiz General Supplies |
| 39 | Netware Services LTD |
| 40 | Opisa General Merchants |
| 41 | JO Barney& Associates International Suppliers LTD |
| PASSED FIRMS | |
| NGEC/G/002/2013-2014 Supply of Computer Hardwares,Servers,Tablets,Laptops ,Desktops,Ups,Printers & Photocopiers | |
| NO | FIRM |
| 1 | Interlink Supplies |
| 2 | Fekusu Engineering & Construction CO.LTD |
| 3 | Kalmac Investments LTD |
| 4 | Gelma Agencies LTD |
| 5 | MFI Documents Solutions LTD |
| 6 | Specicom Technologies LTD |
| 7 | The Eagle Surf LTD |
| 8 | Next Technologies LTD |
| 10 | Tehand Generals Supplies |
| 11 | Integrated Supplies & Consultancy LTD |
| 12 | Heneja Business Enterprises |
| 13 | Ontech Communications (K) LTD |
| 14 | Norpy General Agencies |
| 15 | First Schools & College Computers |
| 16 | Wateck Enterprises LTD |
| 18 | Ukerewe Enterprises |
| 19 | Blackwood LTD |
| 20 | Jagla Enterprises |
| 21 | Shonitel |
| 22 | Soferino Investments LTD |
| 23 | Techbiz |
| 24 | Kirvam International LTD |
| 27 | Senar Technologies LTD |
| 29 | Technology Today |
| 30 | Delltel Technologies LTD |
| 31 | Gladytron Computer services |
| 32 | Intermass Technologies E.A Ltd |
| PASSED FIRMS | |
| NGEC/G/003/2013-2014:SUPPLY,DELIVERY AND MAINTAINANCE OF SOFTWARES AND SYTEMS | |
| NO | FIRM |
| 1 | Next Technologies |
| 2 | Wateck Enterprises LTD |
| 3 | Shonitel LTD |
| 4 | Coseke (K) LTD |
| 5 | Senar Technologies LTD |
| 6 | Kirvam International Ltd |
| 7 | Gladytron Computer Services |
| 8 | Taurus Business Systems |
| PASSED FIRMS | |
| NGEC/G/004/2013-2014 INSTALLATION &SERVICE OF NETWORK EQUIPMENTS | |
| NO | FIRM |
| 1 | Next Technologies |
| 2 | CO-Networks |
| 3 | Network Source LTD |
| 5 | Servtel Communication LTD |
| 6 | Pluton ICT LTD |
| 7 | Starwinn Supplies Services |
| 8 | Fireside Communications |
| 9 | Ontech Communications (K) LTD |
| PASSED FIRMS | |
| NGEC/G/005/2013-2014 supply of PABX,Telephone heads,and other telecommunication equipments and accessories | |
| NO | FIRM |
| 1 | Ontech Communications (K) LTD |
| 2 | Servtel Information, Security & Telecommunication Networks |
| 3 | Shonitel LTD |
| 4 | Wateck Enterprises LTD |
| 5 | Amiran Communications LTD |
| 6 | Next Technologies |
| PASSED FIRMS | |
| NGEC/G/006/2013-2014 SUPPLY OF FURNITURE,FURNISHING,FITTINGS AND EQUIPMENTS | |
| NO | FIRM |
| 1 | Bucon Furnitures LTD |
| 2 | Victoria Furnitures LTD |
| 3 | Clemline Enterprises |
| 4 | Island Homes Developers LTD |
| 5 | Blackwood LTD |
| 6 | Apposales & Services |
| 7 | Rapid Business |
| 8 | Fecross Services |
| 9 | Actsure Office Solutions LTD |
| 10 | Fairdeal Superstores LTD |
| 11 | Budget Furniture LTD |
| 12 | Decorium Supreme Furniture LTD |
| 13 | Jacqnda General Supplies |
| 14 | Sizzlon Technologies |
| 15 | Munshiram International Business Machines LTD |
| 16 | Heneja Business LTD |
| 17 | Office Technologies LTD |
| 18 | Fast Choice LTD |
| 19 | Shamco Industries LTD |
| PASSED FIRMS | |
| NGEC/G/007/2013-2014 SUPPLY OF FUEL & LUBRICANTS | |
| NO | FIRM |
| 1 | Blackwood LTD |
| PASSED FIRMS | |
| NGEC/G/008/2013-2014 SUPPLY OF MOTOR VEHICLES TYRES,BATTERIES AND ACCESSORIES | |
| NO | FIRM |
| 1 | Minja Tyres & Auto Mart LTD |
| 2 | Fratech Motors LTD |
| 3 | Ukerewe Enterprises |
| PASSED FIRMS | |
| NGEC/G/009/2013-2014 SUPPLY OF PRE-PRINTED OFFICE STATIONERY | |
| NO | FIRM |
| 1 | Ink IT Solutions LTD |
| 2 | Pinnacore Printers & Stationeries LTD |
| 3 | Intermass Printers & Stationeries LTD |
| 4 | Midsun Technologies |
| 5 | Morven Kester (EX) LTD |
| 6 | Olympic Manufacturers LTD |
| 8 | Kipusa Traders |
| 9 | PIN & PIN Contractors |
| 10 | Flogin East Africa LTD |
| 11 | Delica Products & Investments |
| 13 | Jay Products LTD |
| 15 | Sizzlon Technologies |
| 16 | Kite Supply Link |
| 17 | Blackwood LTD |
| PASSED FIRMS | |
| NGEC/G/010/2013-2014 DELIVERY OF UNIFORM & RELATED PROMOTIONAL MATERIALS | |
| NO | FIRM |
| 1 | Nairobi Sports House LTD |
| 2 | Brand Track LTD |
| 3 | Centroline General Suppliers |
| 4 | Zocom LTD |
| 5 | Ultra LTD |
| 6 | Little Africa (K) LTD |
| 7 | Jawalett Agencies |
| 8 | Mwisaf LTD |
| PASSED FIRMS | |
| NGEC/G/011/2013-2014 SUPPLY,INSTALLATION &COMMISSIONING OF AIR CONDITIONERS | |
| NO | FIRM |
| 1 | Hotpoint Appliances LTD |
| 2 | Chatex Refrigeration LTD |
| 3 | Carecon Technical Service |
| PASSED FIRMS | |
| NGEC/G/012/2013-2014 SUPPLY OF AIRTIME SCRATCH CARDS | |
| NO | FIRM |
| 1 | Cheche Telecommunications |
| PASSED FIRMS | |
| NGEC/G/013/2013-2014 SUPPLY OF NEWSPAPERS | |
| NO | FIRM |
| 1 | Rex Kiosk |
| PASSED FIRMS | |
| NGEC/S/001/2013-2014 PROVISION OF AIR TRAVEL AGENCY SERVICES | |
| NO | FIRM |
| 1 | Incentive Travel |
| 2 | Satguru Travels |
| 3 | Travel Mart LTD |
| 4 | Akarim Agencies CO. LTD |
| 5 | Boma Travel Services LTD |
| 6 | Shian Travel |
| 7 | African Touch Safaris LTD |
| 8 | Venture Africa Safaris & Travel |
| 9 | Helinas Safaris |
| 10 | Longrock Tours & Travel LTD |
| 11 | Mara Ways Tours & Travel LTD |
| 12 | Ride on Agencies LTD |
| PASSED FIRMS | |
| NGEC/S/002/2013-2014 PROVISION OF INTERNET SERVICES AND CLOUD SERVICES | |
| NO | FIRM |
| 1 | Valleypoint Telecoms Limited |
| 2 | Access Kenya |
| PASSED FIRMS | |
| NGEC/S/003/2013-2014 PROVISION OF INSURANCE BROKAGE SERVICES | |
| NO | FIRM |
| 1 | Package Insurance Brokers |
| 2 | AON |
| 3 | Scanner |
| 4 | Channel Insurances Brokers LTD |
| 5 | Prime Mover Insurance Brokers LTD |
| 6 | Miran Insurance Brokers LTD |
| 7 | Heritage Insurance Company |
| 8 | Disney Insurance Brokers LTD |
| 9 | AAR |
| PASSED FIRMS | |
| NGEC/S/004/2013-14 PROVISION OF HOTEL AND ACCOMMODATION | |
| NO | FIRM |
| 1 | Eland Safari Hotel LTD |
| 2 | Maanzoni Lodge LTD |
| 3 | Sportsview Hotel |
| 4 | Lukenya Getaway LTD |
| 5 | Summit Guest House |
| 6 | Inter Leisure Hotel |
| 7 | Central Park Guest House |
| PASSED FIRMS | |
| NGEC/S/005/2013-2014 SECURITY SERVICES | |
| NO | FIRM |
| 1 | Lavington Security Limited |
| 2 | Babs Security Services LTD |
| 3 | Coalition Security Services |
| PASSED FIRMS | |
| NGEC/S/006/2013-2014 CLEANING AND FUMIGATION SERVICES | |
| NO | FIRM |
| 1 | Tamia LTD |
| 2 | Ice Clean Care LTD |
| 3 | True Cleaning Services |
| 4 | Linig Enterprises LTD |
| PASSED FIRMS | |
| NGEC/S/007/2013-2014 OFFICE PARTITIONING,MAINTENCE,RENOVATIONS& REPAIRS | |
| NO | FIRM |
| 1 | Jagla Agencies LTD |
| 2 | Kabiru Developers LTD |
| 3 | Sat Consultants LTD |
| 4 | Highway Emporium |
| 5 | Comila Construction CO.LTD |
| 6 | Dallar Construction |
| 7 | Malvorine Agencies |
| PASSED FIRMS | |
| NGEC/S/008/2013-2014 ASSET TAGGING/ CODING SERVICES | |
| NO | FIRM |
| 1 | Ukerewe Enterprises |
| PASSED FIRMS | |
| NGEC/S/009/2013-2014 DESIGN,PRINTING OF CALENDERS,DIARIES,X-MASS PROMOTIONAL MATERIALS | |
| NO | FIRM |
| 1 | English Press LTD |
| 2 | Kenzo Prints |
| 3 | Capital Colours Creative |
| 4 | Creative Manufacturers LTD |
| 5 | The Print Experts LTD |
| 6 | Advance Litho LTD |
| 7 | Heneja Business Enterprises |
| 8 | Rapid Business Services |
| 9 | Colour Print LTD |
| 10 | Sanla Enterprises |
| 11 | Nutlag Enterprises |
| 12 | Nacto Merchants |
| 13 | Frimap Agencies |
| 14 | Bellasa Enterprises CO. LTD |
| 15 | Infra Investments LTD |
| 16 | Mwisaf LTD |
| 17 | JO Barney& Associates International Suppliers LTD |
| 18 | Santech Printer |
| 19 | Faces Promotion LTD |
| 20 | Skynet Holding LTD |
| 21 | Unicope Agencies LTD |
| 22 | Pinnacore Printers & Stationers |
| 23 | Ecopace Technologies |
| PASSED FIRMS | |
| NGEC/S/010/2013-2014 PROVISION OF CATERING SERVICES | |
| NO | FIRM |
| 1 | Originellee Restaurant |
| 2 | Tin Tin Restaurant |
| PASSED FIRMS | |
| NGEC/S/011/2013-2014 PROVISION OF TEAM BUILDING CONSULTANCY SERVICES | |
| NO | FIRM |
| 1 | Adaptive Management Consultants LTD |
| 2 | Adventure Educator Kenya |
| 3 | Classique Concepts LTD |
| PASSED FIRMS | |
| NGEC/S/012/2013-2014 PROVISION OF EVENTS MANAGEMENT | |
| NO | FIRM |
| 1 | Pesiwa Enterprises |
| 2 | Media Edge Interactive |
| 3 | Mosound Entertainment |
| PASSED FIRMS | |
| NGEC/S/013/2013-2014 DESIGN LAYOUT&PRINTING OF INSTITUTIONAL PUBLICATION SERVICES | |
| NO | FIRM |
| 1 | Advance Litho LTD |
| 2 | Mwisaf LTD |
| 3 | Kenpak Colour Printers LTD |
| 4 | Skynet Holdings LTD |
| 5 | Lavinda LTD |
| 6 | Ink IT Solutions Ltd |
| 7 | Colour Print LTD |
| 8 | Rapid Business Services |
| 9 | Pinnacore Printers & Stationeries |
| 10 | Sypsan Enterprises |
| 11 | Natco Merchants |
| 12 | Media Edge Interactive |
| 13 | Centre Press Media |
| 14 | Sizzlon Technologies |
| CATEGORY NO.C | |
| PASSED FIRMS | |
| NGEC/C/002/2013-2014 REPAIR & MAINTAINCE OF PABX,SWITCHBOARD &OTHER TELECOMMUNICATION EQUIPMENT | |
| NO | FIRM |
| 1 | Ontech Communications (K) LTD |
| PASSED FIRMS | |
| NGEC/C/003/2013-2014 REPAIR & MAINTAINCE AND SERVICING OF MOTOR VEHICLES | |
| NO | FIRM |
| 1 | Automobile Parts Centre LTD |
| 2 | Fratech Motor LTD |
| 3 | Wamera Auto Mech & Eng Work |
| CATEGORY NO.D | |
| PASSED FIRMS | |
| NGEC/D/001/2013-2014 SUPPLY & DELIVERY OF OFFICE UTILITIES | |
| NO | FIRM |
| 1 | Murex (K) LTD |
| PASSED FIRMS | |
| NGEC/D/002/2013-2014 COURIER/MAIL DELIVERY SERVICES | |
| NO | FIRM |
| 1 | Masterpiece Courier Services LTD |
| PASSED FIRMS | |
| NGEC/D/003/2013-2014 PROVISION OF TAXI SERVICES | |
| NO | FIRM |
| 1 | Ezzolite Enterprises |
| 2 | Signature Tours & Travel LTD |
| 3 | Motogari Car Hire, Tours and Travel |
| 4 | Express Impress Car Hire LTD |
| 5 | Universal Cabs LTD |
| 6 | Pewin Cabs LTD |
| PASSED FIRMS | |
| NGEC/D/OO4/2013-2014 REPAIR & MAINTENANCE OF PRINTERS,COMPUTERS,UPS& OTHER RELATED ICT ACCESSORIES | |
| NO | FIRM |
| 1 | Network Source |
| 2 | Access Kenya |
| PASSED FIRMS | |
| NGEC/D/005/2013-2014 PROVISION OF CAR HIRE SERVICES | |
| NO | FIRM |
| 1 | Focus Safaris Ltd |
| 2 | Motogari Car Hire,Tours and Safaris |
| 3 | African Oasis Safaris |
| 5 | Ezzolite Enterprises |
| 6 | Contra Tours LTD |
| 7 | Signature Tours |
| 8 | Niche Tours and Travel |
| 10 | Mara Ways Tours and Travel LTD |
| 11 | Rent A-Fine Car LTD |
| 12 | Helina Safaris |
| 13 | Sunrays Safaris LTD |
| CATEGORY E | |
| PASSED FIRMS | |
| NGEC/E/001/2013-2014 LEGAL EXPERTS | |
| NO | FIRM |
| 1 | Konasi & CO. Advocates |
| 2 | Violet Khadi Mavisa |
| 3 | Githui & Company Advocates |
| 4 | Rachier & Amollo Advocates |
| 5 | Khaemba & Associates Advocates |
| 6 | Triple O Law Advocates |
| 7 | Oraro & Company |
| 8 | Amollo & Gachoka |
| 9 | Sichangi Partners Advocates |
| 10 | Machari Mwangi & Njeru Advocates |
| PASSED FIRMS | |
| NGEC/E/003/2013-2014 FINANCIAL MANAGEMENT EXPERTS | |
| NO | FIRM |
| 1 | Kenya School of Government |
| PASSED FIRMS | |
| NGEC/E/004/2013 SOCIAL SCIENTISTS | |
| NO | FIRM |
| 1 | Kenya School of Government-Embu |
| PASSED FIRMS | |
| NGEC/E/005/2013-2014 ICT SPECIALIST | |
| NO | FIRM |
| 1 | Wateck Enterprises LTD |
| 2 | Kenya School of Government - Embu |
| PASSED EXPERTS | |
| NGEC/E/006/2013-2014 RAPPORTEUR | |
| NO | FIRM |
| 1 | Language Solution & Business Communication LTD |
| 2 | Carolyne Tumen |
| 3 | RM Research and Consulting LTD |
| PASSED EXPERTS | |
| NGEC/E/007/2013-2014 FACILITATORS IN ALL RELEVANT FIELDS | |
| NO | FIRM |
| 1 | Kenya School of Government-Embu |
| 2 | Family Enrichment,Couselling & Training Centre |
| 3 | Francis Oluoch |
| 4 | Violet Khadi Mavisi |
| 5 | RM Research and Consulting LTD |
| 6 | Dr. Francis Owakah |
| PASSED EXPERTS | |
| NGEC/E/010/2013-2014 PROVISION OF GENDER & DEVELOPMENT EXPERTS | |
| NO | FIRM |
| 1 | RM Research & Consulting |
| 2 | Liverpool VCT Care & Treatment |
| 3 | Okonji Grace Achieng |
| 4 | Potential Institute |
| 5 | Paurette Sakwa |
| PASSED EXPERTS | |
| NGEC/E/011/2013-2014 LEGAL EXPERTS IN HUMAN RIGHTS | |
| NO | FIRM |
| 1 | Wilfred Nyaundi Konosi |
| 2 | Violet Khadi Mavisi |
| 3 | Economic Social Rights Centre |
| 4 | Lawrence Mute |
| PASSED EXPERTS | |
| NGEC/E/012/2013-2014 PROVISION OF CONFLICT MANAGEMENT &PEACE BUILDING | |
| NO | FIRM |
| 1 | Caroline Ageng'o |
| 2 | Susan Njuhi Chege |
| PASSED EXPERTS | |
| NGEC/E/013/2013-2014 COMMUNICATIONS,EDITORS,PUBLICATION EXPERTS | |
| NO | FIRM |
| 1 | Joseph Murimi Njogu |
| 2 | Savy Communications |
| PASSED EXPERTS | |
| NGEC/E/O14/2013-2014 SIGN LANGUAGE INTERPRETOR | |
| NO | FIRM |
| 1 | Concept Sign LTD |
| PASSED EXPERTS | |
| NGEC/E/015/2013-2014 PROVISION OF GENDER & EXPERTS IN ISSUES OF CHILDREN,YOUTH,PWDS,ELDERLY,WOMEN,MINORITY& MARGINALIZED GROUPS | |
| NO | FIRM |
| 1 | Liverpool VCT |
| 2 | Institute of Research and Policies Analysis |
| PASSED EXPERTS | |
| NGEC/E/016/2013-2014 DATABASE DEVELOPMENT,DATA COLLECTION | |
| NO | FIRM |
| 1 | Francis Olouch |
| 2 | Nthenya David |
| PASSED EXPERTS | |
| NGEC/E/017/2013-2014 TRANSLATION SERVICES | |
| NO | FIRM |
| 1 | Language Solution & Business Communication LTD |
| 2 | Clara C Langat Magut |
| 3 | Jonah W. Ngare |
| PASSED EXPERTS | |
| NGEC/E/018/2013-2014 PROVISION OF PROFESSIONAL EDITING OF INSTITUTIONAL PUBLICATION | |
| NO | FIRM |
| 1 | RM Research and Consulting LTD |
| PASSED EXPERTS | |
| NGEC/E/019/2013-2014 VIDEO COVERAGE,EDITING,PRODUCTION OF DOCUMENTARIES AND INFORMERCIALS | |
| NO | FIRM |
| 1 | Pillar Audio Visual Services |
| 2 | Artful Eyes Productions LTD |
| 3 | Montage Media Services Ltd |
| 4 | Lolwe Communications |
| 5 | Uzi Video LTD |
| 6 | Tektronix Systems LTD |
| 7 | Media Edge Interactive |
| PASSED EXPERTS | |
| NGEC/E/021/2013-2014 PROVISION OF HUMAN RESOURCE EXPERTS | |
| NO | FIRM |
| 1 | Envag Associates (K) LTD |
| 2 | Vas Consultants LTD |
| PASSED EXPERTS | |
| NGEC/E/022/2013-2014 RISK MANAGEMENT EXPERTS | |
| NO | FIRM |
| 1 | Protecht Limited (Africa) |
| 2 | Management Audit Consulting Ltd |
| PASSED EXPERTS | |
| NGEC/E/023/2013-2014 TRAINING AND CAPACITY BUILDING EXPERTS | |
| NO | FIRM |
| 1 | Liverpool VCT Care & Treatment |
| 2 | Sheer Logic |
| 3 | Kenya School of Government |
| 4 | RM Research & Consulting |
| 5 | VAS Consultants LTD |
| 6 | Brainstorm Management Consultants LTD |
| 7 | Grace Achieng Okonji |
| 8 | Potentials Institute |
| PASSED EXPERTS | |
| NGEC/E/024/2013-2014 MONITORING AND EVALUATION | |
| NO | FIRM |
| 1 | Grace Achieng Okonji |
| 2 | RM Research & Consulting LTD |
| 3 | Nthenya David |
| 4 | VAS Consultants LTD |
| PASSED EXPERTS | |
| NGEC/E/025/2013-2014 DESIGN & BRANDING EXPERTS | |
| NO | FIRM |
| 1 | Grey East Africa LTD |
| 2 | Twin Care Services |
| 3 | Media Edge Interactive |
| PASSED EXPERTS | |
| NGEC/E/027/2013-2014 MEDIA EXPERTS | |
| NO | FIRM |
| 1 | Roma Agency LTD |
| 2 | Haras Media Kenya |
| PASSED EXPERTS | |
| NGEC/E/028/2013-2014 ARCHITECTURAL, ELECTRICAL & MECHANICAL EXPERTS | |
| NO | FIRM |
| 1 | Otieno Odongo & Partners Consulting Engineers LTD |
| 2 | Gitutho Associates Consulting Architects |
| 3 | Edson Engineers |
| 4 | Feradon Associates LTD |
NGEC-Procurement-List-2013-2014
NGEC-Procurement-List-2013-2014